Home

undertøj brænde Integrere cb cd3 Switzerland Kilimanjaro ankomme Tilgivende

Antibodies | Free Full-Text | Suppression of MUC1-Overexpressing Tumors by  a Novel MUC1/CD3 Bispecific Antibody
Antibodies | Free Full-Text | Suppression of MUC1-Overexpressing Tumors by a Novel MUC1/CD3 Bispecific Antibody

IJMS | Free Full-Text | Natural Killer Cells: Angels and Devils for  Immunotherapy
IJMS | Free Full-Text | Natural Killer Cells: Angels and Devils for Immunotherapy

A TCR-based Chimeric Antigen Receptor | Scientific Reports
A TCR-based Chimeric Antigen Receptor | Scientific Reports

In Pediatric Lymphoblastic Leukemia of B-Cell Origin, a Small Population of  Primitive Blast Cells Is Noncycling, Suggesting Them to be Leukemia Stem  Cell Candidates | Pediatric Research
In Pediatric Lymphoblastic Leukemia of B-Cell Origin, a Small Population of Primitive Blast Cells Is Noncycling, Suggesting Them to be Leukemia Stem Cell Candidates | Pediatric Research

CD3e Monoclonal Antibody (145-2C11), FITC (11-0031-82)
CD3e Monoclonal Antibody (145-2C11), FITC (11-0031-82)

The Impact of Graft CD3 Cell/Regulatory T Cell Ratio on Acute  Graft-versus-Host Disease and Post-Transplantation Outcome: A Prospective  Multicenter Study of Patients with Acute Leukemia Undergoing Allogeneic  Peripheral Blood Stem Cell Transplantation -
The Impact of Graft CD3 Cell/Regulatory T Cell Ratio on Acute Graft-versus-Host Disease and Post-Transplantation Outcome: A Prospective Multicenter Study of Patients with Acute Leukemia Undergoing Allogeneic Peripheral Blood Stem Cell Transplantation -

Purified anti-human CD3 Antibody anti-CD3 - SK7
Purified anti-human CD3 Antibody anti-CD3 - SK7

IJMS | Free Full-Text | Cord Blood T Cells Expressing High and Low PKCζ  Levels Develop into Cells with a Propensity to Display Th1 and Th9 Cytokine  Profiles, Respectively
IJMS | Free Full-Text | Cord Blood T Cells Expressing High and Low PKCζ Levels Develop into Cells with a Propensity to Display Th1 and Th9 Cytokine Profiles, Respectively

Semiconductor Nanoplatelets: A New Class of Ultrabright Fluorescent Probes  for Cytometric and Imaging Applications | ACS Applied Materials & Interfaces
Semiconductor Nanoplatelets: A New Class of Ultrabright Fluorescent Probes for Cytometric and Imaging Applications | ACS Applied Materials & Interfaces

Cells | Free Full-Text | Adoptive Cellular Therapy for Multiple Myeloma  Using CAR- and TCR-Transgenic T Cells: Response and Resistance
Cells | Free Full-Text | Adoptive Cellular Therapy for Multiple Myeloma Using CAR- and TCR-Transgenic T Cells: Response and Resistance

CD45R (B220) Monoclonal Antibody (RA3-6B2), eFluor™ 615 (42-0452-82)
CD45R (B220) Monoclonal Antibody (RA3-6B2), eFluor™ 615 (42-0452-82)

Frontiers | Case Report: Cord blood-derived natural killer cells as new  potential immunotherapy drug for solid tumor: a case study for endometrial  cancer
Frontiers | Case Report: Cord blood-derived natural killer cells as new potential immunotherapy drug for solid tumor: a case study for endometrial cancer

Preclinical development of 1B7/CD3, a novel anti-TSLPR bispecific antibody  that targets CRLF2-rearranged Ph-like B-ALL | Leukemia
Preclinical development of 1B7/CD3, a novel anti-TSLPR bispecific antibody that targets CRLF2-rearranged Ph-like B-ALL | Leukemia

T cell development in mice lacking the CD3-zeta/eta gene. - Abstract -  Europe PMC
T cell development in mice lacking the CD3-zeta/eta gene. - Abstract - Europe PMC

Targeting Prostate Cancer Using Bispecific T-Cell Engagers against  Prostate-Specific Membrane Antigen | ACS Pharmacology & Translational  Science
Targeting Prostate Cancer Using Bispecific T-Cell Engagers against Prostate-Specific Membrane Antigen | ACS Pharmacology & Translational Science

Frontiers | A novel trivalent non-Fc anti-CD3 Collabody preferentially  induces Th1 cell apoptosis in vitro and long-lasting remission in  recent-onset diabetic NOD mice
Frontiers | A novel trivalent non-Fc anti-CD3 Collabody preferentially induces Th1 cell apoptosis in vitro and long-lasting remission in recent-onset diabetic NOD mice

CB-5339 | p97 Inhibitor | MedChemExpress
CB-5339 | p97 Inhibitor | MedChemExpress

Cancers | Free Full-Text | PD-1+CD8+ T Cells Proximal to PD-L1+CD68+  Macrophages Are Associated with Poor Prognosis in Pancreatic Ductal  Adenocarcinoma Patients
Cancers | Free Full-Text | PD-1+CD8+ T Cells Proximal to PD-L1+CD68+ Macrophages Are Associated with Poor Prognosis in Pancreatic Ductal Adenocarcinoma Patients

Targeting the T cell receptor β-chain constant region for immunotherapy of  T cell malignancies | Nature Medicine
Targeting the T cell receptor β-chain constant region for immunotherapy of T cell malignancies | Nature Medicine

IJMS | Free Full-Text | Bispecific Antibody-Based Immune-Cell Engagers and  Their Emerging Therapeutic Targets in Cancer Immunotherapy
IJMS | Free Full-Text | Bispecific Antibody-Based Immune-Cell Engagers and Their Emerging Therapeutic Targets in Cancer Immunotherapy

Vaccines | Free Full-Text | Bispecific Antibodies: A Smart Arsenal for  Cancer Immunotherapies
Vaccines | Free Full-Text | Bispecific Antibodies: A Smart Arsenal for Cancer Immunotherapies

Cancers | Free Full-Text | The Implementation of TNFRSF Co-Stimulatory  Domains in CAR-T Cells for Optimal Functional Activity
Cancers | Free Full-Text | The Implementation of TNFRSF Co-Stimulatory Domains in CAR-T Cells for Optimal Functional Activity

IJMS | Free Full-Text | Joining Forces for Cancer Treatment: From  “TCR versus CAR” to “TCR and CAR”
IJMS | Free Full-Text | Joining Forces for Cancer Treatment: From “TCR versus CAR” to “TCR and CAR”

Purified anti-mouse CD3 Antibody anti-CD3 - 17A2
Purified anti-mouse CD3 Antibody anti-CD3 - 17A2

Frontiers | Spatial distribution of CD3- and CD8-positive lymphocytes as  pretest for POLE wild-type in molecular subgroups of endometrial carcinoma
Frontiers | Spatial distribution of CD3- and CD8-positive lymphocytes as pretest for POLE wild-type in molecular subgroups of endometrial carcinoma

Cells | Free Full-Text | Double Positive CD4+CD8+ (DP) T-Cells Display  Distinct Exhaustion Phenotype in Chronic Hepatitis C
Cells | Free Full-Text | Double Positive CD4+CD8+ (DP) T-Cells Display Distinct Exhaustion Phenotype in Chronic Hepatitis C

Biomedicines | Free Full-Text | Comparison of CD3e Antibody and CD3e-sZAP  Immunotoxin Treatment in Mice Identifies sZAP as the Main Driver of  Vascular Leakage
Biomedicines | Free Full-Text | Comparison of CD3e Antibody and CD3e-sZAP Immunotoxin Treatment in Mice Identifies sZAP as the Main Driver of Vascular Leakage